Line 9: | Line 9: | ||
* [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Scaling_Lean_.26_Development:_Thinking_.26_Organizational_Tools_for_Large-Scale_Scrum Scaling Lean & Agile Development: Thinking & Organizational Tools] | * [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Scaling_Lean_.26_Development:_Thinking_.26_Organizational_Tools_for_Large-Scale_Scrum Scaling Lean & Agile Development: Thinking & Organizational Tools] | ||
* [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Practices_for_Scaling_Lean_.26_Development:_Successful_Large.2C_Multisite_.26_Offshore_Products_with_Large-Scale_Scrum Practices for Scaling Lean & Agile Development] | * [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Practices_for_Scaling_Lean_.26_Development:_Successful_Large.2C_Multisite_.26_Offshore_Products_with_Large-Scale_Scrum Practices for Scaling Lean & Agile Development] | ||
− | |||
=== Online version === | === Online version === | ||
<html> | <html> |
Online version -- Download (English). -- Chinese --
Feedback welcome for future versions.
All diagrams can be downloaded from here.