Line 3: | Line 3: | ||
<br> | <br> | ||
Online: online English (see below) -- [[Online Chinese|online Chinese]] | Online: online English (see below) -- [[Online Chinese|online Chinese]] | ||
− | + | ||
[[About Us | Feedback]] welcome for future versions. | [[About Us | Feedback]] welcome for future versions. | ||
− | + | ||
[http://www.odd-e.com/index.php?lang=en#scalingThinkingBookImages_en All diagrams can be downloaded from here.] | [http://www.odd-e.com/index.php?lang=en#scalingThinkingBookImages_en All diagrams can be downloaded from here.] | ||
− | + | ||
+ | Thanks to the translators! (Sun Yuan, Fabrice Aimetti, Laurent Carbonnaux) | ||
+ | |||
=== Recent Books === | === Recent Books === | ||
* [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Scaling_Lean_.26_Development:_Thinking_.26_Organizational_Tools_for_Large-Scale_Scrum Scaling Lean & Agile Development: Thinking & Organizational Tools] | * [http://www.craiglarman.com/wiki/index.php?title=Books_by_Craig_Larman#Scaling_Lean_.26_Development:_Thinking_.26_Organizational_Tools_for_Large-Scale_Scrum Scaling Lean & Agile Development: Thinking & Organizational Tools] |
Download: English -- Chinese -- French --
Online: online English (see below) -- online Chinese
Feedback welcome for future versions.
All diagrams can be downloaded from here.
Thanks to the translators! (Sun Yuan, Fabrice Aimetti, Laurent Carbonnaux)